2025-02-09 18:45:17 -06:00
2025-02-08 11:53:31 -06:00
2025-02-09 17:39:17 -06:00
2025-02-09 14:07:31 -06:00
2025-02-09 16:24:31 -06:00
2025-02-09 16:24:31 -06:00
2025-02-09 17:39:17 -06:00
2025-02-09 17:39:17 -06:00
2025-02-09 17:39:17 -06:00
2025-02-09 16:29:26 -06:00
2025-02-08 11:53:31 -06:00
2025-02-08 11:53:31 -06:00
2025-02-09 18:42:34 -06:00

BillTrak

BillTrak is a web application designed to help users manage and track their bills. It provides features to add, edit, and view bills, as well as visualize year-to-date (YTD) amounts using charts.

Features

  • Add new bills and payees
  • Edit existing bills
  • View bills by year and sort them
  • Display YTD amounts and visualize them using a pie chart
  • Dark mode toggle for better user experience

Technologies Used

  • HTML, CSS, JavaScript
  • Chart.js for data visualization
  • Docker for containerization

Contributing

Contributions are welcome! Please open an issue or submit a pull request for any improvements or bug fixes.

Description
No description provided
Readme 117 KiB
Languages
PHP 61.5%
JavaScript 37.9%
CSS 0.6%